
| EX30 | Fully Electric | Regular starting price €34,990 Energy consumption 17.0-17.8 kWh/100 km; electric range 324-339 km; CO2 emissions 0 g/km; CO2 class A; (combined values according to WLTP). |
| EC40 | Fully Electric | Regular starting price €51,890 Energy consumption 16.7-18.1 kWh/100 km; electric range 445-486 km; CO2 emissions 0 g/km; CO2 class A; (combined values according to WLTP). |
| EX40 | Fully Electric | Regular starting price €47,490 Energy consumption 17.0-18.7 kWh/100 km; electric range 435-477 km; CO2 emissions 0 g/km; CO2 class A; (combined values according to WLTP). |
| XC40 | Mild Hybrid | Regular starting price €42,890 Euro 6e-bis; fuel consumption 6.5-7.2 l petrol/100 km; CO2 emissions 148-164 g/km; CO2 class E-F; (combined values according to WLTP). |
| V60 | Mild Hybrid | Regular starting price €48,590 Euro 6e-bis; fuel consumption 6.2-6.9 l petrol/100 km; CO2 emissions 141-156 g/km; CO2 class E-F; (combined values according to WLTP). |
| Plug-In Hybrid | Regular starting price €59,990 Weighted energy consumption: 12.0-12.7 kWh/100 km plus 2.0-2.3 l petrol/100 km; Euro 6e-bis; CO2 emissions 45-53 g/km; CO2 class B; with discharged battery: fuel consumption 5.6-6.2 l/100 km; CO2 emissions 128-140 g/km; CO2 class D-E (combined values according to WLTP). | |
| EX60 | Fully Electric | Regular starting price €62,990 Energy consumption 14.7 kWh/100 km; electric range 620 km; CO2 emissions 0 g/km; CO2 class: A; (combined values according to WLTP). |
| EX60 CC | Fully Electric | Regular starting price €68,990 Energy consumption 16.2 kWh/100 km; electric range 640 km; CO2 emissions 0 g/km; CO2 class: A; (combined values according to WLTP). |
| XC60 | Mild Hybrid | Regular starting price €57,390 Fuel consumption 7.5-8.7 l petrol/100 km; CO2 emissions 169-198 g/km; CO2 class F-G; Euro 6e-bis; (combined values according to WLTP). |
| Plug-In Hybrid | Regular starting price €67,990 Weighted energy consumption: 12.5-13.6 kWh/100 km plus 1.6-3.5 l petrol/100 km; CO2 emissions 64-86 g/km; CO2 class B; with discharged battery: fuel consumption 6.5-7.3 l/100 km; CO2 emissions 140-166 g/km; CO2 class E-F; Euro 6e-bis; (combined values according to WLTP). | |
| XC90 | Mild Hybrid | Regular starting price €81,390 Fuel consumption 8.3-9.3 l petrol/100 km; CO2 emissions 191-208 g/km; CO2 class G; Euro 6e-bis; (combined values according to WLTP). |
| Plug-In Hybrid | Regular starting price €88,990 Weighted energy consumption: 12.7-13.8 kWh/100 km plus 3.4-3.8 l petrol/100 km; CO2 emissions 71-86 g/km; CO2 class B; with discharged battery: fuel consumption 7.2-.7.8 l/100 km; CO2 emissions 158-176 g/km; CO2 class F-G; Euro 6e-bis; (combined values according to WLTP). | |
| ES90 | Fully Electric | Regular starting price €71,490 Energy consumption 15.6-18.5 kWh/100 km; electric range 554-662 km; CO2 emissions 0 g/km; CO2 class: A; (combined values according to WLTP). |
| EX90 | Fully Electric | Regular starting price €84,190 Energy consumption 18.5-21.6 kWh/100 km; electric range 479-564 km; CO2 emissions 0 g/km; CO2 class: A; (combined values according to WLTP). |
PHEV = Plug-In Hybrid Electric Vehicle (gasoline/petrol + electric)
Pure Electric / Fully Electric = Battery Electric Vehicle (BEV)
Prices valid from 07-Apr-2026 until 30-Jun-2026*
*) All previous pricing information is hereby superseded. Offer subject to change. Prices may be altered at any time, even without prior notice. Non-binding offers for cars with European (LHD) specification. Prices are valid for diplomats, employees of intergovernmental organizations and NATO personnel only, while supply lasts. Recharge prices include the manufacturer’s contribution to the electric bonus; this contribution is granted while the vehicle remains eligible for the state subsidy in Germany (legislation is subject to change). Prices do not include delivery charges (1,385 EUR to 1,845 EUR incl. 19% VAT), which depend on model, final destination and services booked. Base price / starting price listed; images may show cars with extra equipment at additional cost. The factory reserves the right to make changes at any time, without notice, in price, colors, material, equipment specifications and models and also to discontinue models. Exports (Volvo only): Prices do not include freight-related charges, customs duty, taxes, titling, or registration charges. Please contact us for an individual out-the-door price quote.
Details about standard equipment, fuel / electricity consumption, CO2 emmissions, tire labels, and technical specifications can be found in the official price-lists of Volvo Cars. Further Information on the official fuel consumption and the official specific CO2 emissions of new passenger cars can be found in the ‘Leitfaden über den Kraftstoffverbrauch, die CO2-Emissionen und den Stromverbrauch neuer Personenkraftwagen’ (Guide on the fuel consumption, CO2 emissions and electricity consumption of new passenger cars), which is available free of charge at all our sales locations and on the DAT website.
